The City of Elkton established a Code Enforcement Board to offer an alternative way to address violations of city ordinances—without immediately resorting to District Court.
City-appointed citation officers are responsible for inspecting properties within the city limits and identifying code violations. When a citation is issued, it is reviewed by the Code Enforcement Board, which determines whether the violation is confirmed or dismissed.
This process helps ensure fair, efficient enforcement while promoting the safety, health, and appearance of our community.
View and Download: Code Enforcement Board Ordinance
Phone: 270.265.9879
Office Hours: Mon-Fri, 7:30 am to 4:30 pm
In accordance with KRS § 65.8836, the City of Elkton is providing the information on the Code Enforcement Database Page to lienholders who may have an interest in these properties. Individuals and entities, including but not limited to lienholders, may register with the city to receive monthly electronic notification of final orders when the Code Enforcement Database Page is updated.
To register to receive the monthly email notification when cases go public, follow this link to the Account Creation Page.
What is a Code Enforcement Board?
The creation of a CEB was authorized by the State of Kentucky to allow local governments to issue remedial orders and to impose civil fines as an inexpensive alternative to ensure compliance with local ordinances. The only other alternative a City has to enforce local ordinances is to take the case to court, which takes a lot of time and money for both the City and the offender.
What Ordinances are enforced by the Code Enforcement Board?
When the Code Enforcement Board was created, the City Council established what City Ordinances would be enforced by the Citation Officer and Code Enforcement Board. Generally, the Citation Officers enforces regulations relating to nuisances, animals, occupational license taxes and zoning permits.
View and Download: ORDINANCES ENFORCED BY THE CITATION OFFICER
What are the amounts of fines assessed by the Citation Officer and CEB?
The amount of the fine issued depends on the city ordinance violated. Also, as the number of violations of the same ordinances increases, so does the amount of the fine.
35.106 ORDINANCE FINE SCHEDULE.
Violations of ordinances that are enforced by the Code Enforcement Board shall be subject to the following schedule of civil fines:
(A) If a citation for a violation of an ordinance is not contested by the person charged with the violation, the person may elect to pay the minimum penalties set forth in this division (A).
Violated | First
Offense |
Second Offense | Third and Other Offenses |
90.02 Animals | $25 | $50 | $100 |
91.31 Streets and Sidewalk Obstruction | $25 | $50 | $100 |
91.32 Materials on Street or Sidewalk | $25 | $50 | $100 |
92.03(A) Dangerous Trees | $50 | $100 | $150 |
92.03(B) Accumulation of Rubbish | $25 | $50 | $100 |
92.03(C) Storage of Explosives | $50 | $100 | $150 |
92.03(D) Weeds and Grass | $25 | $50 | $100 |
92.03(E) Open Wells | $50 | $100 | $150 |
92.03(F) Trees and Shrubbery | $25 | $50 | $100 |
92.03(G) Keeping of Animals | $25 | $50 | $100 |
92.03(H) Junk; Scrap Metal; motor vehicles | $25 | $50 | $100 |
92.03(I) Dilapidated Structures | $100 | $150 | $200 |
92.03(J) Electrified fence | $25 | $50 | $100 |
92.03(K) Garbage and refuse containers | $25 | $50 | $100 |
95 Cemeteries | $25 | $50 | $100 |
98.02 Display of House Numbers | $25 | $50 | $100 |
110 Occupational License Taxes | $25 | $50 | $100 |
114 Yard Sale Permit Required | $5 | $10 | $20 |
151 Zoning | $25 | $50 | $100 |
Property Maintenance Code | $25 | $50 | $100 |
(B) If the citation is contested and a hearing before the Code Board is required, the following maximum penalties may be imposed at the discretion of the Code Board:
Violated | First Offense |
Second Offense | Third and Other Offenses |
90.02 Animals | $50 | $100 | $200 |
91.31 Streets and Sidewalk Obstruction |
$50 |
$100 |
$200 |
91.32 Materials on Street or Sidewalk | $50 | $100 | $200 |
92.03(A) Dangerous Trees | $100 | $200 | $300 |
92.03(B) Accumulation of Rubbish | $50 | $100 | $200 |
92.03(C) Storage of Explosives | $100 | $200 | $300 |
92.03(D) Weeds and Grass | $50 | $100 | $200 |
92.03(E) Open Wells | $100 | $200 | $300 |
92.03(F) Trees and Shrubbery | $50 | $100 | $200 |
92.03(G) Keeping of Animals | $50 | $100 | $200 |
92.03(H) Junk; Scrap Metal; motor vehicles | $50 | $100 | $200 |
92.03(I) Dilapidated Structures | $200 | $300 | $400 |
92.03(J) Electrified fence | $50 | $100 | $200 |
92.03(K) Garbage and refuse containers | $50 | $100 | $200 |
95 Cemeteries | $50 | $100 | $200 |
98.02 Display of House Numbers | $50 | $100 | $200 |
110 Occupational License Taxes | $50 | $100 | $200 |
114 Yard Sale permit Required | $10 | $20 | $40 |
151 Zoning | $50-$100 | $100-
$500 |
$200-$1,000 |
Property Maintenance Code | $50 | $100 | $200 |
(C) If the person charged with a violation does not elect to pay the minimum civil fine and does not contest the citation by requesting a hearing within the time prescribed, or, if the alleged violator requests a hearing before the Board and fails to appear at the hearing, the Code Enforcement Board shall enter a final order determining the violation was committed and impose the civil fine set forth below:
Violated | First Offense |
Second Offense | Third and Other Offenses |
90.02 Animals | $50 | $100 | $200 |
91.31 Streets and Sidewalk Obstruction |
$50 |
$100 |
$200 |
91.32 Materials on Street or Sidewalk | $50 | $100 | $200 |
92.03(A) Dangerous Trees | $100 | $200 | $300 |
92.03(B) Accumulation of Rubbish | $50 | $100 | $200 |
92.03(C) Storage of Explosives | $100 | $200 | $300 |
92.03(D) Weeds and Grass | $50 | $100 | $200 |
92.03(E) Open Wells | $100 | $200 | $300 |
92.03(F) Trees and Shrubbery | $50 | $100 | $200 |
92.03(G) Keeping of Animals | $50 | $100 | $200 |
92.03(H) Junk; Scrap Metal; motor vehicles | $50 | $100 | $200 |
92.03(I) Dilapidated Structures | $200 | $300 | $400 |
92.03(J) Electrified fence | $50 | $100 | $200 |
92.03(K) Garbage and refuse containers | $50 | $100 | $200 |
95 Cemeteries | $50 | $100 | $200 |
98.02 Display of House Numbers | $50 | $100 | $200 |
110 Occupational License Taxes | $50 | $100 | $200 |
114 Yard Sale permit Required | $10 | $20 | $40 |
151 Zoning | $50-$100 | $100-
$500 |
$200-$1,000 |
Property Maintenance Code | $50 | $100 | $200 |
(D) Upon the fourth offense for the same violation, if the Code Enforcement Board finds that a violation did exist, the Board shall enter a final order imposing a daily fine in the amount set forth in division (C) above for third and other offenses, which shall accrue up to a maximum amount of $5,000. The daily fine shall begin on the date the final order is issued until the day the Code Enforcement Officer declares the violation cured. It shall be the responsibility of the property owner to request an inspection by the Code Enforcement Officer to certify the violation has been cured.